Kredit Honda BRV Bandung 2024. Berikut paket tabel Simulasi Kredit mobil Honda BR-V, DP dan Cicilan Ringan untuk area Bandung dan sekitarnya. Perhitungan Kredit mobil Honda BRV dibawah belum termasuk Diskon/ Cashback.
Tabel Paket Kredit Honda BR-V Bandung – DP dan Cicilan Ringan Periode Desember 2024
Paket Mini For Max Honda BRV Bandung
Type dan Harga | Tenor | Angsuran | TDP |
---|---|---|---|
ALL NEW BR-V S MT | 12 | 23,951,000 | 49,359,000 |
294,100,000 | 24 | 13,168,000 | 49,359,000 |
36 | 9,632,000 | 49,359,000 | |
48 | 7,935,000 | 49,359,000 | |
60 | 6,928,000 | 49,359,000 | |
ALL NEW BR-V E MT | 12 | 25,111,000 | 51,489,000 |
308,300,000 | 24 | 13,800,000 | 51,489,000 |
36 | 10,098,000 | 51,489,000 | |
48 | 8,319,000 | 51,489,000 | |
60 | 7,262,000 | 51,489,000 | |
ALL NEW BR-V E CVT | 12 | 25,918,000 | 52,989,000 |
318,300,000 | 24 | 14,248,000 | 52,989,000 |
36 | 10,425,000 | 52,989,000 | |
48 | 8,588,000 | 52,989,000 | |
60 | 7,495,000 | 52,989,000 | |
ALL NEW BR-V PRESTIGE CVT | 12 | 27,733,000 | 56,334,000 |
340,600,000 | 24 | 15,244,000 | 56,334,000 |
36 | 11,154,000 | 56,334,000 | |
48 | 9,188,000 | 56,334,000 | |
60 | 8,020,000 | 56,334,000 | |
ALL NEW BR-V HS PRESTIGE CVT | 12 | 29,444,000 | 59,484,000 |
361,600,000 | 24 | 16,184,000 | 59,484,000 |
36 | 11,841,000 | 59,484,000 | |
48 | 9,753,000 | 59,484,000 | |
60 | 8,511,000 | 59,484,000 |
*Program Paket berlaku Per Desember 2024
Lihat juga
Informasi Promo & Diskon, silahkan hubungi kami !
Kontak Sales Honda Bandung :
Honda Pasteur : RIZAL – 081222810123
Honda A.Yani : SANDI – 085317979293
Dealer mobil Honda Bandung memberikan informasi terupdate untuk Harga Honda City Hatcback 2024 serta memberikan penawaran Promo dan Diskon terbaik.